Best 100 University of United Kingdom | ||||||
Name of the University | Country Rank | World Rank | City | Global Score | Enrollment | |
University of Oxford | 1 | 5 | Oxford | 87.2 | N/A | |
University of Cambridge | 2 | 9 | Cambridge | 85.5 | 19,205 | |
Imperial College London | 3 | 20 | London | 82.7 | 16,570 | |
University College London | 4 | 21 | London | 82.4 | N/A | |
University of Edinburgh | 5 | 28 | Edinburgh | 77.8 | 29,220 | |
King's College London | 6 | 37 | London | 76 | 25,975 | |
University of Manchester | 7 | 64 | Manchester | 73.5 | 37,575 | |
University of Bristol | 8 | 81 | Bristol | 71 | N/A | |
University of Glasgow | 9 | 89 | Glasgow | 70.2 | 26,532 | |
University of Southampton | 10 | 94 | Southampton | 70 | N/A | |
University of Birmingham | 11 | 96 | Birmingham | 70 | 30,089 | |
London School of Hygiene & Tropical Medicine | 12 | 108 | London | 68 | N/A | |
Queen Mary, University of London | 13 | 119 | London | 68 | N/A | |
University of Warwick | 14 | 127 | Coventry | 67 | 21,150 | |
University of Sheffield | 15 | 132 | Sheffield | 66 | 26,430 | |
University of Liverpool | 16 | 149 | Liverpool | 65 | 23,785 | |
University of Nottingham | 17 | 152 | Nottingham | 65 | N/A | |
University of Leeds | 18 | 158 | Leeds | 65 | N/A | |
University of Exeter | 19 | 161 | Exeter | 65 | 21,860 | |
University of Sussex | 20 | 164 | Brighton | 64 | 15,465 | |
Cardiff University | 21 | 168 | Cardiff | 64 | 26,025 | |
Newcastle University | 22 | 180 | Newcastle upon Tyne | 63 | 23,735 | |
Durham University | 23 | 210 | Durham | 61 | 17,260 | |
Lancaster University | 24 | 210 | Lancaster | 61 | 12,700 | |
University of Aberdeen | 25 | 227 | Aberdeen | 61 | 12,235 | |
University of Leicester | 26 | 235 | Leicester | 60 | N/A | |
London School of Economics and Political Science | 27 | 259 | London | 59 | 10,355 | |
University of York | 28 | 259 | York | 59 | N/A | |
University of St. Andrews | 29 | 266 | Fife | 58 | 9,290 | |
University of East Anglia | 30 | 290 | Norwich | 57 | N/A | |
University of Dundee | 31 | 301 | Dundee | 57 | N/A | |
University of Reading | 32 | 311 | Reading | 56 | 14,520 | |
Queen's University Belfast | 33 | 322 | Belfast | 56 | 19,000 | |
Royal Holloway, University of London (RHUL) | 34 | 358 | Egham | 54 | 9,580 | |
University of Bath | 35 | 408 | Bath | 52 | 15,415 | |
St George's University of London | 36 | 424 | London | 52 | 3,265 | |
University of Strathclyde | 37 | 434 | Glasgow | 51 | 18,465 | |
University of Surrey | 38 | 441 | Surrey | 51 | 14,060 | |
Brunel University | 39 | 444 | Uxbridge | 51 | 11,890 | |
London Business School | 40 | 444 | London | 51 | N/A | |
Swansea University | 41 | 483 | Swansea | 50 | 16,305 | |
Liverpool John Moores University (LJMU) | 42 | 493 | Liverpool | 50 | N/A | |
University of Plymouth | 43 | 516 | Plymouth | 48 | 18,415 | |
Loughborough University | 44 | 557 | Loughborough | 47 | N/A | |
University of Portsmouth | 45 | 557 | Portsmouth | 47 | 20,815 | |
Heriot Watt University | 46 | 563 | Edinburgh | 47 | 9,335 | |
University of Kent | 47 | 584 | Canterbury | 46 | N/A | |
University of Essex | 48 | 611 | Colchester | 45 | 13,105 | |
Open University | 49 | 654 | Milton Keynes | 44 | N/A | |
City University London | 50 | 663 | London | 44 | N/A | |
Northumbria University | 51 | 669 | Newcastle upon Tyne | 44 | 22,440 | |
University of Brighton | 52 | 696 | Brighton | 43 | N/A | |
Aston University | 53 | 702 | Birmingham | 43 | 12,070 | |
Cranfield University | 54 | 722 | Cranfield | 42 | N/A | |
Bangor University | 55 | 729 | Bangor | 42 | N/A | |
Liverpool School of Tropical Medicine | 56 | 732 | Liverpool | 42 | N/A | |
Aberystwyth University | 57 | 733 | Aberystwyth | 42 | N/A | |
Birkbeck University London | 58 | 750 | London | 41 | N/A | |
University of Hull | 59 | 799 | Hull | 39 | 14,245 | |
University of Stirling | 60 | 841 | Stirling | 38 | N/A | |
University of Ulster | 61 | 860 | Coleraine | 37 | 19,366 | |
Keele University | 62 | 864 | Staffordshire | 37 | N/A | |
University of London Royal Veterinary College | 63 | 872 | London | 37 | N/A | |
Anglia Ruskin University | 64 | 931 | Cambridge | 35 | N/A | |
Manchester Metropolitan University | 65 | 931 | Manchester | 35 | N/A | |
Middlesex University | 66 | 931 | London | 35 | 15,925 | |
Bournemouth University | 67 | 941 | Poole | 35 | N/A | |
University of Hertfordshire | 68 | 972 | Hatfield | 34 | 19,290 | |
Oxford Brookes University | 69 | 976 | Oxford | 34 | 15,275 | |
University of Central Lancashire | 70 | 984 | Preston | 33 | 18,409 | |
Coventry University | 71 | 1,014 | Coventry | 32 | N/A | |
University of Salford | 72 | 1,041 | Salford | 32 | N/A | |
Nottingham Trent University | 73 | 1,044 | Nottingham | 32 | N/A | |
University of Bradford | 74 | 1,050 | Bradford | 32 | N/A | |
Glasgow Caledonian University | 75 | 1,063 | Glasgow | 31 | 13,345 | |
University of Lincoln | 76 | 1,100 | Lincoln | 30 | N/A | |
De Montfort University | 77 | 1,139 | Leicester | 29 | 19,540 | |
University of Greenwich | 78 | 1,153 | London | 29 | 15,850 | |
University of West England | 79 | 1,166 | Bristol | 28 | 22,415 | |
University of London School Oriental | 80 | 1,194 | London | 27 | 5,310 | |
University of Westminster | 81 | 1,199 | London | 27 | N/A | |
Sheffield Hallam University | 82 | 1,233 | Sheffield | 26 | N/A | |
Kingston University | 83 | 1,245 | Kingston upon Thames | 26 | N/A | |
University of Huddersfield | 84 | 1,268 | Huddersfield | 25 | N/A | |
University of Wolverhampton | 85 | 1,280 | Wolverhampton | 24 | N/A | |
Leeds Beckett University | 86 | 1,355 | Leeds | 22 | 20,250 | |
Goldsmiths University London | 87 | N/A | London | N/A | N/A |
No comments:
Post a Comment